| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | SXCY |
| Brand Name : | Sansion |
| Delivery Time : | 30 Working Days |
| Payment Terms : | T/T,L/C |
| Certification : | CE/SGS/EMS/ISO 9001 |
The SXCY Series Impulse Voltage Generator is designed for high-voltage insulation testing under lightning and switching overvoltage conditions. It is suitable for electrical manufacturers, power utilities, testing laboratories, and research institutions.
The system supports lightning impulse full-wave, chopped-wave, and switching impulse voltage tests. It can generate eight standard waveforms, including lightning impulse, switching impulse, chopped lightning wave, oscillating impulse, steep-front wave, and transformer induced switching wave.
Technical parameters comply with relevant Chinese national standards and IEC standards, providing a comprehensive solution for high-voltage impulse testing.
| Rated Voltage(kV) | Total Impulse Capacitance(μF) | Stage Capacitance(μF) | Impulse Energy(kJ) | Stage Voltage(kV) | No. of Stages |
|---|---|---|---|---|---|
| ±100~±400 | 0.1625~0.0833 | 0.325~0.5 | 7.31~33.74 | ±100 | 1~4 |
| ±300~±900 | 0.1625~0.0833 | 0.325~0.5 | 7.31~33.74 | ±150 | 2~6 |
| ±1050~±1500 | 0.0464~0.05 | 0.325~0.5 | 25.58~56.25 | ±150 | 7~10 |
| ±1600~±2400 | 0.0625~0.0833 | 0.5~1 | 80~240 | ±200 | 8~12 |
| ±2800~±3200 | 0.0357~0.0625 | 0.5~1 | 80~240 | ±200 | 14~16 |
| ±3600~±4800 | 0.0278~0.03125 | 0.5~1 | 140~320 | ±200 | 18~24 |
Designed for a wide range of high-voltage power equipment, including power transformers, HV insulators, cables, surge arresters, switchgear, CT/PT, bushings and more. It is widely applied in HV laboratories, third-party testing organizations, electrical equipment manufacturers and power grid research centers for type testing and routine factory testing.
|